MaleGeorge Badame |
| Birth | 6 Jun 1898 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Nicasio Badame | F29 Group Sheet | |
| Mother | Concetta Badame | F29 Group Sheet | |
Male+ Georgio Rosario Badame |
| Birth | 6 Jun 1896 | |
| Death | 5 Mar 1961 | |
| Burial | ||
| Spouse | Angelina Guggino | F13 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.