| Description | Quantity |
|---|---|
| Total Individuals | 216 |
| Total Males | 102 (47.22%) |
| Total Females | 112 (51.85%) |
| Total Unknown Gender | 2 (0.93%) |
| Total Living | 114 |
| Total Families | 93 |
| Total Unique Surnames | 63 |
| Total Photos | 26 |
| Total Documents | 4 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 65 years, 278 days |
| Earliest Birth (Rosario Cecala) | 1828 |
| Longest Lived1 | Age |
|---|---|
| Ida Zoida | 100 years |
| Martha Lovelady | 96 years 22 days |
| Serafina Pagoria | 96 years |
| Ida Bessie Vandergriff | 91 years |
| Nicasio Badame | 89 years |
| Reba I. Hickman | 88 years 133 days |
| Henry Hickman | 87 years 252 days |
| Giovanna Cecala, #2 | 87 years |
| Rosario Cecala | 87 years |
| Filippo Cecala | 85 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.