
| Name | George Badame | |
| Gender | Male | |
| Person ID | I20 | Bodoni Family Tree |
| Last Modified | 6 May 2024 | |
| Father | Georgio Rosario Badame, b. 6 Jun 1896 d. 5 Mar 1961 (Age 64 years) | |
| Mother | Angelina Guggino, b. 11 Jul 1905 d. 7 Apr 1990, Methodist Hospital, Philadelphia, PA (Age 84 years) | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F32 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Apr 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.