
| Name | George Badame | |
| Nickname | Rosario Russell | |
| Birth | 6 Jun 1898 | |
| Gender | Male | |
| Person ID | I38 | Bodoni Family Tree |
| Last Modified | 1 May 2024 | |
| Father | Nicasio Badame | |
| Mother | Concetta Badame | |
| Family ID | F29 | Group Sheet | Family Chart |
| Father | Nicasio Badame | |
| Mother | Concetta Badame | |
| Family ID | F44 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F51 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.