
| Name | Georgio Rosario Badame | |
| Nickname | George/Rosario | |
| Birth | 6 Jun 1896 | |
| Gender | Male | |
| Death | 5 Mar 1961 | |
| Person ID | I5 | Bodoni Family Tree |
| Last Modified | 2 May 2024 | |
| Mother | Nicascia Cecilia Cegalo/Cecala | |
| Family ID | F19 | Group Sheet | Family Chart |
| Father | George Badame, b. 6 Jun 1898 | |
| Family ID | F51 | Group Sheet | Family Chart |
| Father | Georgio Badame, b. 1862, Caccamo, Palermo, Sicilia, Italia d. 1898 (Age 36 years) | |
| Mother | Nicasia Cecala, b. 1 Oct 1865, Caccamo, Palermo, Sicilia, Italia d. 19 Aug 1910 (Age 44 years) | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Angelina Guggino, b. 11 Jul 1905 d. 7 Apr 1990, Methodist Hospital, Philadelphia, PA (Age 84 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Apr 2024 | |||||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.