
| Name | Hubert Hickman | |
| Gender | Male | |
| Person ID | I3 | Hickman-Squadroni Family Tree |
| Last Modified | 20 May 2024 | |
| Father | Irvin McDowell Hickman, b. 17 May 1864 d. 31 Jan 1927, Hamilton County, TN (Age 62 years) | |
| Mother | Martha Lovelady, b. 25 Apr 1870, Hamilton County, TN d. 17 May 1966, Bakewell, Hamilton County, TN (Age 96 years) | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Elizabeth Vandergriff d. 18 Apr 1984, Chattanooga, Hamilton County, TN | |||||||||
| Children |
|
|||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 May 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.