
| Name | James Henry Hickman | |
| Birth | Tennessee |
|
| Gender | Male | |
| Person ID | I47 | Hickman-Squadroni Family Tree |
| Last Modified | 1 May 2024 | |
| Father | Henry Hickman, b. 29 Sep 1828 d. 8 Jun 1916 (Age 87 years) | |
| Mother | Statira Ann Patterson, b. 23 Feb 1834, Tennessee d. 4 Jul 1873, Hamilton County, TN (Age 39 years) | |
| Family ID | F6 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.