
| Name | Mary Adelia Hickman | |
| Birth | 16 Nov 1867 | Sale Creek, Hamilton County, TN |
| Gender | Female | |
| Death | 29 Nov 1934 | Chattanooga, Hamilton County, TN |
| Person ID | I46 | Hickman-Squadroni Family Tree |
| Last Modified | 1 May 2024 | |
| Father | Henry Hickman, b. 29 Sep 1828 d. 8 Jun 1916 (Age 87 years) | |
| Mother | Statira Ann Patterson, b. 23 Feb 1834, Tennessee d. 4 Jul 1873, Hamilton County, TN (Age 39 years) | |
| Family ID | F6 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.