
| Name | Rosaria Cecala | |
| Birth | 1 Oct 1865 | |
| Gender | Female | |
| Death | 16 Oct 1865 | |
| Person ID | I94 | Bodoni Family Tree |
| Last Modified | 2 May 2024 | |
| Mother | Nicasia Cecala, b. 1 Oct 1865, Caccamo, Palermo, Sicilia, Italia d. 19 Aug 1910 (Age 44 years) | |
| Father | Georgio Badame, b. 1862, Caccamo, Palermo, Sicilia, Italia d. 1898 (Age 36 years) | |
| Family ID | F54 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.