| Name | Sarah Nicasia Abbruscato | |
| Death | 13 Oct 1921 | |
| Birth | 26 Jul 1931 | Vineland, NJ |
| Gender | Female | |
| Person ID | I80 | Bodoni Family Tree |
| Last Modified | 1 May 2024 | |
| Father | John Abbruscato | |
| Mother | Ida Zoida/Abbruscato | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Taddeo F. Laiacona, MD | |||||
| Children |
|
|||||
| Family ID | F48 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2024 | |||||
| Photos | Sarah Nicasia Abbruscato |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.