Matches 1 to 16 of 16 for Last Name equals Badame
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Badame, Anthony J. Sr. | I138 | b. 7 Mar 1934 | Bodoni Family Tree | |
| 2 | Badame, Cecilia | I22 | Bodoni Family Tree | ||
| 3 | Badame, Concetta | I63 | Bodoni Family Tree | ||
| 4 | Badame, Gaspare Jazz "Jazz" | I21 | b. 30 May 1930 | Bodoni Family Tree | |
| 5 | Badame, George | I20 | Bodoni Family Tree | ||
| 6 | Badame, George "Rosario Russell" | I38 | b. 6 Jun 1898 | Bodoni Family Tree | |
| 7 | Badame, Georgio | I89 | b. 1862 | Caccamo, Palermo, Sicilia, Italia | Bodoni Family Tree |
| 8 | Badame, Georgio Rosario "George/Rosario" | I5 | b. 6 Jun 1896 | Bodoni Family Tree | |
| 9 | Badame, John | I61 | Bodoni Family Tree | ||
| 10 | Badame, Nicasio "Nick" | I62 | Bodoni Family Tree | ||
| 11 | Badame, Nicasio | I90 | b. 1893 | Bodoni Family Tree | |
| 12 | Badame, Nick | I37 | Bodoni Family Tree | ||
| 13 | Badame, Nick J. "Nick" | I23 | Bodoni Family Tree | ||
| 14 | Badame, Peter | I79 | Bodoni Family Tree | ||
| 15 | Badame, Russell J. | I12 | b. 23 Aug 1963 | Bodoni Family Tree | |
| 16 | Badame, Unknown | I35 | Bodoni Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.