Matches 1 to 9 of 9 for Last Name equals Cecala
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cecala, Concetta #1 | I95 | b. 1860 | Bodoni Family Tree | |
| 2 | Cecala, Concetta #2 | I99 | b. 18 Jun 1875 | Bodoni Family Tree | |
| 3 | Cecala, Filippo | I96 | b. 6 Feb 1867 | Bodoni Family Tree | |
| 4 | Cecala, Giovanna #1 | I97 | b. 15 Nov 1869 | Bodoni Family Tree | |
| 5 | Cecala, Giovanna #2 | I100 | b. 26 May 1878 | Bodoni Family Tree | |
| 6 | Cecala, Nicasia | I88 | b. 1 Oct 1865 | Caccamo, Palermo, Sicilia, Italia | Bodoni Family Tree |
| 7 | Cecala, Rosaria | I94 | b. 1 Oct 1865 | Bodoni Family Tree | |
| 8 | Cecala, Rosario | I86 | b. 1828 | Caccamo, Palermo, Sicilia, Italia | Bodoni Family Tree |
| 9 | Cecala, Salvatore | I98 | b. 24 Jan 1872 | Bodoni Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Tracy Bodoni.